<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Made Easy</title>
	<atom:link href="http://forex-nation.com/fibonacci-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-nation.com/fibonacci-made-easy/</link>
	<description>Your Trading Foundation</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-5839</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 06:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-5839</guid>
		<description>Hi there,

Just to let you know that I figuered out the Fib. Tool.

Retracement and extentions all on one tool. The same as what&#039;s shown
on your chart.

Works great!

thanks,</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Just to let you know that I figuered out the Fib. Tool.</p>
<p>Retracement and extentions all on one tool. The same as what&#8217;s shown<br />
on your chart.</p>
<p>Works great!</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-5838</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 27 Aug 2011 13:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-5838</guid>
		<description>Hi,

I finally figured out the fib. levels.

What I didn&#039;t understand was that you acually have to use both fib. tools.
The main fib. levels are entered on the &quot;Fib. Retracement Tool&quot; and the fib. 
extention levels on the &quot;Fib. Extention Tool&quot; in the order that you&#039;ve given.

How your able to get it all on the one tool, (if it is one tool),as shown on your chart is a mystery to me, but at least what I&#039;ve done now seems to work fine.

Great stuff, thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I finally figured out the fib. levels.</p>
<p>What I didn&#8217;t understand was that you acually have to use both fib. tools.<br />
The main fib. levels are entered on the &#8220;Fib. Retracement Tool&#8221; and the fib.<br />
extention levels on the &#8220;Fib. Extention Tool&#8221; in the order that you&#8217;ve given.</p>
<p>How your able to get it all on the one tool, (if it is one tool),as shown on your chart is a mystery to me, but at least what I&#8217;ve done now seems to work fine.</p>
<p>Great stuff, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-5837</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 27 Aug 2011 10:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-5837</guid>
		<description>Hi again,
I&#039;m having the same problem as Jerry.
I followed your instructions to the letter for setting up the fib. levels.
Everything is fine except for the extentions.
They always appear above the 100.0 pivot level and not under the 0.0 level as
shown on your chart above.
I&#039;m not able to do that on my MT4 platform!

How are you doing that?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi again,<br />
I&#8217;m having the same problem as Jerry.<br />
I followed your instructions to the letter for setting up the fib. levels.<br />
Everything is fine except for the extentions.<br />
They always appear above the 100.0 pivot level and not under the 0.0 level as<br />
shown on your chart above.<br />
I&#8217;m not able to do that on my MT4 platform!</p>
<p>How are you doing that?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soji adejumo</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-5834</link>
		<dc:creator>soji adejumo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-5834</guid>
		<description>keep it up   i was taught 2 get fibo level 4 d day draw from d highest price 2 d lowest.on what time frame and whendo ido dat thanks</description>
		<content:encoded><![CDATA[<p>keep it up   i was taught 2 get fibo level 4 d day draw from d highest price 2 d lowest.on what time frame and whendo ido dat thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibonacci Level 38.2 Continues to Support EUR/USD &#124; FOREX-NATION</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-5027</link>
		<dc:creator>Fibonacci Level 38.2 Continues to Support EUR/USD &#124; FOREX-NATION</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-5027</guid>
		<description>[...] Also check out: Fibonacci Made Easy [...]</description>
		<content:encoded><![CDATA[<p>[...] Also check out: Fibonacci Made Easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibonacci Trading&#124; Applying Retracement and Extensions &#124; FOREX-NATION</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-4795</link>
		<dc:creator>Fibonacci Trading&#124; Applying Retracement and Extensions &#124; FOREX-NATION</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-4795</guid>
		<description>[...] to your trading strategy using his ABCD method. This is the exact same method I use in my own Fibonacci Made Easy lesson, and I hope it sheds more insight on how to use this great [...]</description>
		<content:encoded><![CDATA[<p>[...] to your trading strategy using his ABCD method. This is the exact same method I use in my own Fibonacci Made Easy lesson, and I hope it sheds more insight on how to use this great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew C. Kriner</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-3033</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-3033</guid>
		<description>Lucky i ran across this excellent website, will be sure to bookmark it so i can check-out regularly.</description>
		<content:encoded><![CDATA[<p>Lucky i ran across this excellent website, will be sure to bookmark it so i can check-out regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Maurus</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-2791</link>
		<dc:creator>Sabine Maurus</dc:creator>
		<pubDate>Tue, 14 Sep 2010 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-2791</guid>
		<description>amazing stuff thanx :)</description>
		<content:encoded><![CDATA[<p>amazing stuff thanx <img src='http://forex-nation.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-2435</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-2435</guid>
		<description>hey, nice blog...really like it and added to bookmarks. keep up with good work</description>
		<content:encoded><![CDATA[<p>hey, nice blog&#8230;really like it and added to bookmarks. keep up with good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon Dave</title>
		<link>http://forex-nation.com/fibonacci-made-easy/comment-page-1/#comment-2068</link>
		<dc:creator>Lyndon Dave</dc:creator>
		<pubDate>Sat, 28 Aug 2010 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=362#comment-2068</guid>
		<description>It is been awhile since i have study articles around the world wide web and have been completely quite busy on those days. I miss this kind of write-up, total of facts, direct to the point, getting good topic resource and most of all really great writter. I&#039;m genuinely blessed to have stumbled to this sort of writtings and also this subject which interest me most. I will not deny that fact that i will kept on reading all of the good posts in right here. Thanks! and Maintain up the great writting!</description>
		<content:encoded><![CDATA[<p>It is been awhile since i have study articles around the world wide web and have been completely quite busy on those days. I miss this kind of write-up, total of facts, direct to the point, getting good topic resource and most of all really great writter. I&#8217;m genuinely blessed to have stumbled to this sort of writtings and also this subject which interest me most. I will not deny that fact that i will kept on reading all of the good posts in right here. Thanks! and Maintain up the great writting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

