<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD Chart for June 17</title>
	<atom:link href="http://forex-nation.com/my-chart-for-june-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-nation.com/my-chart-for-june-17/</link>
	<description>Your Trading Foundation</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Moderator</title>
		<link>http://forex-nation.com/my-chart-for-june-17/comment-page-1/#comment-795</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=834#comment-795</guid>
		<description>Right now I have mine set to 45 and -45. The way you set this up is by double clicking on the red MA, then go to parameters tab (I believe, I&#039;m on my Iphone right now and not in front of my computer) and then set the value there. When markets get more volitile I increase these values to 55 and sometimes 60. 80% of the time I leave it at 45.</description>
		<content:encoded><![CDATA[<p>Right now I have mine set to 45 and -45. The way you set this up is by double clicking on the red MA, then go to parameters tab (I believe, I&#8217;m on my Iphone right now and not in front of my computer) and then set the value there. When markets get more volitile I increase these values to 55 and sometimes 60. 80% of the time I leave it at 45.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLCARTER</title>
		<link>http://forex-nation.com/my-chart-for-june-17/comment-page-1/#comment-792</link>
		<dc:creator>JLCARTER</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=834#comment-792</guid>
		<description>Thanks for all the useful info.   Can you elaborate on the set-up parameters for Envelopes in MT4?  The default settings for Envelopes create lines that are very different from the Envelope lines in your graphics, which tells me that I need to customize the settings to match yours rather than using the defaults.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for all the useful info.   Can you elaborate on the set-up parameters for Envelopes in MT4?  The default settings for Envelopes create lines that are very different from the Envelope lines in your graphics, which tells me that I need to customize the settings to match yours rather than using the defaults.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

