<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivot Points</title>
	<atom:link href="http://forex-nation.com/pivot-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-nation.com/pivot-points/</link>
	<description>Your Trading Foundation</description>
	<lastBuildDate>Wed, 21 Sep 2011 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Moderator</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5849</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Sat, 10 Sep 2011 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5849</guid>
		<description>Good to hear. I usually determined my S/L by my expected T/P. That should be a ratio in which your T/P is usually always at least double what your S/L is, or else you&#039;ll be broke in the long run. Also being able to master the trailing stop method is crucial to remaining a profitable trader. As markets change, so should your evaluation of S/L and T/P.</description>
		<content:encoded><![CDATA[<p>Good to hear. I usually determined my S/L by my expected T/P. That should be a ratio in which your T/P is usually always at least double what your S/L is, or else you&#8217;ll be broke in the long run. Also being able to master the trailing stop method is crucial to remaining a profitable trader. As markets change, so should your evaluation of S/L and T/P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5848</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 10 Sep 2011 16:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5848</guid>
		<description>Hi,

Don&#039;t need an answer to this.

Found it on your overbought/oversold lesson.

thanks anyway,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Don&#8217;t need an answer to this.</p>
<p>Found it on your overbought/oversold lesson.</p>
<p>thanks anyway,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5846</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5846</guid>
		<description>Hi again,

Can you give any advise on where to place stop loss orders.
I never know what is too much and what is too little.

Up to now I&#039;ve been putting them ubove or below the aligator, above or below
the nearest fractal or trendline. None of them is any better or worse than
the other in respect to being stopped out.

Can you offer any sugestions?

thanks,</description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>Can you give any advise on where to place stop loss orders.<br />
I never know what is too much and what is too little.</p>
<p>Up to now I&#8217;ve been putting them ubove or below the aligator, above or below<br />
the nearest fractal or trendline. None of them is any better or worse than<br />
the other in respect to being stopped out.</p>
<p>Can you offer any sugestions?</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5843</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 02 Sep 2011 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5843</guid>
		<description>Hi,

That worked out great!

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>That worked out great!</p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5842</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Thu, 01 Sep 2011 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5842</guid>
		<description>Here&#039;s another link http://www.forex-tsd.com/indicators-metatrader-4/16-pivot-indicators.html
You should be able to right click on the pivot indicator from within your chart and adjust the starting time.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another link <a href="http://www.forex-tsd.com/indicators-metatrader-4/16-pivot-indicators.html" rel="nofollow">http://www.forex-tsd.com/indicators-metatrader-4/16-pivot-indicators.html</a><br />
You should be able to right click on the pivot indicator from within your chart and adjust the starting time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5841</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 30 Aug 2011 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5841</guid>
		<description>Hi,

Thanks for getting back to me.

Unfortunately, the link won&#039;t download. It just times out and I get a message
saying &quot;Website not reachable&quot;. I tried just typing it in the navigation window
but the same result.

I downloaded another Pivot Point indicator, but it dos&#039;nt take into account 
for differencies in time zones, whereas yours does. It&#039;s accurate on one PC,
but not the other.

Can you help further.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for getting back to me.</p>
<p>Unfortunately, the link won&#8217;t download. It just times out and I get a message<br />
saying &#8220;Website not reachable&#8221;. I tried just typing it in the navigation window<br />
but the same result.</p>
<p>I downloaded another Pivot Point indicator, but it dos&#8217;nt take into account<br />
for differencies in time zones, whereas yours does. It&#8217;s accurate on one PC,<br />
but not the other.</p>
<p>Can you help further.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5840</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5840</guid>
		<description>The Pivot Points are calculated automatically via a simple indicator that you can install on your MT4 platform. Here&#039;s a link with instructions http://forum.mql4.com/10128/page2</description>
		<content:encoded><![CDATA[<p>The Pivot Points are calculated automatically via a simple indicator that you can install on your MT4 platform. Here&#8217;s a link with instructions <a href="http://forum.mql4.com/10128/page2" rel="nofollow">http://forum.mql4.com/10128/page2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5836</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5836</guid>
		<description>Hi,

Great stuff. One question right now. Could you please tell me where I can get 
your &quot;Custom Pivot Point calculator&quot;. I found a couple of others on the internet
but thier not as good as the one that you use.

Many thanks,

Ivan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great stuff. One question right now. Could you please tell me where I can get<br />
your &#8220;Custom Pivot Point calculator&#8221;. I found a couple of others on the internet<br />
but thier not as good as the one that you use.</p>
<p>Many thanks,</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overbought/Oversold: Using RSI, Stochastic, and Moving Average Envelopes &#124; FOREX-NATION</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-5136</link>
		<dc:creator>Overbought/Oversold: Using RSI, Stochastic, and Moving Average Envelopes &#124; FOREX-NATION</dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-5136</guid>
		<description>[...] wait. These indicators must be combined with other indicators such as support/resistance lines and pivot points in order to truly see the value they provide us retail traders. You will have far more success [...]</description>
		<content:encoded><![CDATA[<p>[...] wait. These indicators must be combined with other indicators such as support/resistance lines and pivot points in order to truly see the value they provide us retail traders. You will have far more success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://forex-nation.com/pivot-points/comment-page-1/#comment-3219</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://forex-nation.com/?p=293#comment-3219</guid>
		<description>Post anything you want. It will help others learn too!</description>
		<content:encoded><![CDATA[<p>Post anything you want. It will help others learn too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

